Only 8 percent of US adults get all high-priority Screening (even fewer get Prevention)
Fewer Than 1 in 10 Adults Get All High-Priority Preventive Care Medscape
“Screenings” provide early detection of health problems
“Screening” do not #F00:prevent~~ the health problem from occurring~~
| ** | |||
|---|---|---|---|
| Screenings and some counselings |
PREVENTED by | ||
| Vitamin D | PREVENTED by | ||
| Magnesium | |||
| blood pressure | Some | Yes | |
| cholesterol | Yes | Yes | |
| breast cancer | Yes | Maybe | |
| colon cancer | Yes | Yes | |
| cervical cancer | Yes | - | |
| osteoporosis | Yes | Yes | |
| prostate-specific antigen | Some | ||
| tobacco | Yes | Perhaps | |
| obesity | Yes Yes | Yes | |
| alcohol use | Perhaps | Reduces Mg | |
| depression | Yes | Yes | |
| influenza, zoster | Yes | - | |
| pneumococcal vaccines | |||
| aspirin use | Reduce Pain | ** |
Click on entries for more information
Screeening study is behind a $15 paywall https://doi.org/10.1377/hlthaff.2017.1248